SM Entertainment artists take over Japan’s 2015 Oricon Chart for Best-Selling Korean Albums

The best-selling Korean albums released this year in Japan have been unveiled through the country’s top online music chart, Oricon.

According to the rankings, SM Entertainment artists have taken most of the spots in the Top 10 which confirms the popularity that its artists hold in Japan.

In #1 is EXO‘s 2nd Korean studio album EXODUS with 51,937 units sold followed by SHINee‘s 4th Korean album Odd with 38,178 units sold and TVXQ‘s special album Rise As God with 38,178 units sold.

Fourth place is occupied by Teen Top, #5 by Super Junior, #6 by JYJ‘s Xia Junsu, #7 by Girls’ Generation, #8 by Super Junior’s D&E, #9 by CNBLUE Jung Yonghwa‘s solo album, and EXO’s live album for EXO Planet closes off in #10.

See the Top 36 best-selling Korean albums in Japan below:

#1 | EXO 2nd Korean album EXODUS (Release date 4/1/2015: 51,937)

#2 | SHINee 4th Korean album Odd (Release date 5/20/2015: 38,178)

#3 | TVXQ special album Rise As God (Release date 7/24/2015: 32,852)

#4 | Teen Top 6th mini-album Natural Born Teen Top (Release date 6/24/2015: 31,372)

#5 | Super Junior 10th anniversary special album Devil (Release date 7/20/2015: 28,469)

#6 | Kim Junsu 3rd studio album Flower (Release date 3/4/2015: 20,247)

#7 | Girls’ Generation 5th Korean album Lion Heart (Release date: 8/21/2015: 16,848)

#8 | Super Junior D&E 1st mini-album The Beast Goes On (Release date 3/11/2015: 12,777)

#9 | Jung Yonghwa 1st studio album One Fine Day (Release date 1/21/2015: 11,683)

#10 | EXO live album EXO Planet (Release date 12/24/2014: 10,568) 

#11 | 2PM 5th Korean album No.5 (Release date: 6/17/2015: 9,940)

#12 | BTS mini-album The Most Beautiful Moment In Life Part 1 (Release date 5/2/2015: 8,172)

#13 | BIGBANG MADE Series: E (Release date 8/14/2015: 8,041)

#14 | BIGBANG MADE Series: D (Release date 7/8/2015: 7,746)

#15 | INFINITE 5th mini-album Reality (Release date 7/15/2015: 7,088)

#16 | CNBLUE 2nd Korean album 2together (Release date 9/16/2015: 6,785)

#17 | FTISLAND 5th Korean album I Will (Release date 3/25/2015: 5,920)

#18 | Jonghyun 1st mini-album BASE (Release date 1/14/2015: 5,614)

#19 | Niel 1st mini-album oNIELy (Release date 2/18/2015: 4,413)

#20 | SEVENTEEN 2nd mini-album BOYS BE (Release date 9/13/2015: 4,263)

#21 | Apink 2nd Korean album Remember (Release date 7/22/2015: 3,756)

#22 | Red Velvet 1st Korean album The Red (Release date: 9/12/2015: 3,501)

#23 | Kim Sungkyu 2nd mini-ablum 27 (Release date 5/13/2015: 3,497)

#24 | GOT7 3rd mini-album Just Right (Release date 7/15/2015: 3,364)

#25 | BEAST 8th mini-album Ordinary (Release date 7/31/2015: 3,018)

#26 | B1A4 6th mini-album Sweet Girl (Release date 8/12/2015: 2,984)

#27 | (Missing)

#28 | Red Velvet 1st mini-ablum Ice Cream Cake (Release date 3/22/2015: 2,796)

#29 | KARA 8th mini-album CUPID (Release date 5/28/2015: 2,651)

#30 | Boyfriend 4th mini-album BOYFRIEND in Wonderland (Release date 3/11/2015: 2,541)

#31 | Minah 1st mini-album I am a Woman Too (Release date 3/21/2015: 2,362)

#32 | Shinhwa 12th Korean album WE (Release date 3/4/2015: 2,300)

#33 | INFINITE H 2nd mini-album Fly Again (Release date 1/31/2015: 1,553)

#34 | VIXX LR 1st mini-album Beautiful Liar (Release date 8/19/2015: 914)

#35 | T-ARA 8th mini-album So Crazy (Release date 8/18/2015: 867)

#36 | Girl’s Day 2nd Korean album Ring My Bell (7/10/2015: 674)


NETIZEN REACTIONS
Koreaboo has collected reactions from Netizens who commented on the original article from our Korean source. The below comments are the most popular comments at the time of this article being published.


 

[+82, -19]  EXO is going to make their Japan debut this November ㅋㅋㅋㅋㅋThey didn’t even debut yet (in Japan)ㅋㅋㅋㅋㅋ

[+66, -14] Looks like EXO took over East Asia with their albumsㅋㅋㅋㅋ

[+43, -16] Oh looks like Teen Top is really popular in Japan!!

 

Source: Pann
Comments: Pann